2008 Team Roster
| # | NAME | POS. |
| 9 | Tim “Mac” McGarity | A |
| 69 | Mac “Jr” Johnston | A |
| Nate ?? | A | |
| 38 | Ryan Anderson | A |
| 19 | Matt “Soko” Sokolowski | A |
| 13 | Greg Butler | M |
| 29 | John Murphy | M |
| 6 | Roger Brown | M |
| 34 | JJ Everson | M |
| 22 | Jay Moulton | M |
| Chris Bergin | M | |
| 15 | Tom Emanuel | M |
| 0 | Scott Thacker | M |
| 34 | Dave Arends | M |
| Marcus Ohno | M | |
| Dar Gacayan | LSM | |
| 46 | Dan Travers | D |
| 37 | Chris Holmes | D |
| Miles Wheeler | D | |
| Justin Civitss | D | |
| Burt Hornyak | D | |
| 11 | Walter Valenzuela | D |
| 10 | Jason Donaldson | D |
| 12 | Todd Wine | D |
| 61 | Brad Hammar | D |
| 30 | Sonny Magana | D |
| 27 | Drew Wright | G |
